2021 Plan Costs
The total amount that you pay for your benefits coverage depends on the plans you choose. Below are the bi-weekly employee contributions for each plan.
Employee Only | Employee + Spouse/DP | Employee + Child(ren) | Employee + Family | |
---|---|---|---|---|
Cigna OAP HDHP w/ HSA | $29.08 | $77.08 | $59.08 | $123.69 |
Cigna OAP | $38.77 | $121.38 | $94.15 | $188.77 |
Kaiser HMO | $32.31 | $101.54 | $78.46 | $152.31 |
Delta Dental PPO | $4.62 | $9.23 | $11.08 | $15.69 |
VSP Vision | $0.46 | $1.11 | $1.14 | $2.13 |
*Different after-tax rates, as well as imputed income, apply to domestic partner cost. You will see these amounts as you enroll in benefits.